
Located next to Stockel (Place Dumont), bright and spacious 2 bedroom flat close to all amenities, shops, schools and public transport.
It consists of an entrance hall, a living room of +/- 30 m2 opening onto a terrace, a separate equipped kitchen with access to a balcony, a laundry room, a bathroom, a separate toilet and two bedrooms opening onto the common garden.
A cellar. Individual boiler. Low charges of +/- 145 euros per month.
Subject to acceptance of owners!
Virtual visits https://my.matterport.com/show/?m=5zTwso2eHKn and video https://youtu.be/MaeFXntI8oI.
To visit ASAP! Call 0496 279 251 or 0476 429 022 to make an appointment
Address :
Rue de l'Eglise 64 - 1150 Woluwe-Saint-Pierre
Reference | 4734125 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Terrace | Yes |
Habitable surface | 95 m² |
Availability | at the contract |
Construction year | 1996 |
---|
Floor | 2 |
---|---|
Number of floors | 4 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | Yes |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Videophone | Yes |
Laundry | Yes |
---|
Number of toilets | 1 |
---|---|
Room 1 (surface) | 12 m² |
Room 2 (surface) | 14 m² |
Number of terraces | 1 |
Living room (surface) | 31 m² |
Kitchen (surf) (surface) | 8 m² |
Bathroom (surface) | 4 m² |
Shops (distance (m)) | 5 |
---|---|
Schools (distance (m)) | 50 |
Public transports (distance (m)) | 50 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 500 |
Land tax (amount) | 1030.02 € |
---|
Land reg. inc. (indexed) (amount) | 2824 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Land registry income (€) (amount) | 1527 € |
Electricity | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Terrace 1 (surf) (surface) | 5 m² |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 110 |
CO2 emission | 21 |
E total (Kwh/year) | 9967 |
En. cert. unique code | 20220313-0000607701-01-7 |
EPC valid until (datetime) | 3/13/2032 |