Located in the heart of a highly sought-after area of Etterbeek, this late 19th-century residence impresses with its eclectic 6.10 m-wide façade and generous volumes. Offering approximately 360 m² of living space spread over four levels, it provides rare flexibility, suitable for a family, a professional practice, or as an investment.
Upon entering, a spacious hall of ±16 m² opens onto three enfilade rooms of ±17, 17, and 9 m², flooded with natural light and ideal for a living room, dining room, and office. The functional kitchen of ±15 m² is complemented by a separate guest toilet.
On the mezzanine level, a ±17 m² bathroom with a bathtub and shower area ensures optimal comfort. The first floor features a large landing serving two rooms of ±24 and 16 m², suitable as bedrooms or reception rooms. The second floor, preceded by a second independent toilet, offers two generous rooms of ±21 and 16 m². Finally, the third floor comprises two additional rooms (±26 and 17 m²), including one with a ±13 m² mezzanine.
Outside, the private garden of ±150 m² provides a true haven of peace, extended by a covered warehouse of ±50 m² at the back of the garden, offering numerous possibilities for a workshop, storage, or leisure space. The basement includes ±57 m² of cellars, perfect for laundry, wine storage, or general storage.
Its strategic location, just steps from the European institutions, combined with its exceptional outdoor space, makes this property a rare opportunity on the market with remarkable potential for added value.
Information provided is indicative and non-contractual. The owners reserve the right to accept or reject any offer received. Documents (EPC, electrical inspection) available upon request.
Viewings and information available 7 days a week by email or phone: sabine@sabimmo.eu
– +32 476 42 90 22 / +32 496 27 92 51
Address :
Orient 25 - 1040 Etterbeek
| Reference | 7630509 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 150 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 361 m² |
| Ground surface | 304 m² |
| Availability | at the contract |
| Construction year | 1935 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | semi fitted |
| Bathroom (type) | shower and short bath |
| Videophone | Yes |
| Orientation (back) | south-west |
|---|---|
| Type of environment | city |
| Flooding type (flood type) | potential flood area |
| Width at the street | 6.1 |
|---|---|
| Built surface (surf. main building) | 103 |
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 24 m² |
| Room 2 (surface) | 16 m² |
| Room 3 (surface) | 21 m² |
| Room 4 (surface) | 16 m² |
| Room 5 (surface) | 17 m² |
| Width of front width | 6.1 |
| Number of terraces | 1 |
| Living room (surface) | 20 m² |
| Dining room (surf) (surface) | 18 m² |
| Kitchen (surf) (surface) | 14 m² |
| Orientation of terrace 1 | south-west |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Blinds | Yes |
|---|---|
| Alarm | Yes |
| Pool | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1373 € |
| Sewage | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Property occupied | No |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate |
| Energy certif. class | D |
|---|---|
| CO2 emission | 197 |