Strategically located halfway on the Brussels-Namur and Nivelles-Louvain axes, in Walloon Brabant, in a quiet and airy area, come and discover this bright 4-front villa with 3 bedrooms and an office, close to all amenities and the sports center in the municipality of Limal.
The house, surrounded by grass, is composed as follows :
- on the ground floor : an entrance hall with separate toilet and hand basin, access to the garage, an equipped American kitchen of +/- 11 m2, a large living room of +/- 35 m2 with access to the private garden and decorated with a fireplace.
- on the 1st floor : night hall, 3 bedrooms (+/- 19 m2, 11 m2 and 9 m2), an office and a large bathroom with 2 sinks, a bathtub, a shower and a toilet. In the hallway, a hatch provides access to the attic.
The garage integrated into the building, where there is a water softener and a large capacity boiler, gives access to the second garage attached to the house.
Rainwater tank.
Electricity up to standards.
Opportunity to be seized !
The owners reserve the right to accept or refuse any offer received !
Non-contractual information.
Visits by appointment via Sabine 0476 429 022 or Coralline 0496 279 251
Reference | 5918072 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 500 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 170 m² |
Ground surface | 634 m² |
Availability | at the contract |
Construction year | 1986 |
---|---|
Number of garages | 2 |
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 2 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of kitchen | US fully fitted |
Bathroom (type) | shower and bath tub |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 19 m² |
Room 2 (surface) | 9.5 m² |
Room 3 (surface) | 11 m² |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 11 m² |
Bureau (surface) | 6 m² |
Land tax (amount) | 1471.23 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 4017 € |
---|---|
Land registry income (€) (amount) | 2105 € |
VAT applied | No |
---|---|
Property occupied | No |
Electricity | Yes |
---|---|
Phone cables | Yes |
Water | Yes |
Alarm | Yes |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Attics | Yes |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 550 |
E total (Kwh/year) | 99740 |
En. cert. unique code | 20230801008635 |
EPC valid until (datetime) | 8/1/2033 |
PEB date (datetime) | 8/1/2023 |
Park. sold with unit | Yes |
---|