MODERN and BRIGHT house of +/- 235 m2 brut (+/-180m2 net), 4 bedrooms, energetic certificate B, electricity in order, near shops, near public transportation and schools
It consists of:
Ground floor: an entry hall, a toilet, a garage, a specious living room with and an American kitchen fully equipped with access to the terrace and garden
1 st floor: Master bedroom (+/- 22m2) with bathroom (bath, shower, toilet), 2 bedrooms (+/- 13,5 & 16m2), shower room, laundry room
2nd floor: one bedroom (+/- 21m2) , an office, a shower room and a technical room.
Possibility to add the fire place in the living room. Rain water thank ( 10 000L).
Waiting your furniture!
The owners reserve the right to accept or not any offer received!
Mandatory information for the sales are available in pur website www.way-home.be in the property details.
Visits Coralline 0496 279 251 Sabine 0476 429 022 MODERN and BRIGHT house of +/- 180m2, 4 bedrooms, energetic certificate B, electricity in order, near shops, near public transportation and schools
It consists of:
Ground floor: an entry hall, a toilet, a garage, a specious living room with and an American kitchen fully equiped with access to the terrace and garden
1 st floor: Master bedroom (+/- 22m2) with bathroom (bath, shower, toilet), 2 bedrooms (+/- 13,5 & 16m2), shower room, laundery room
2nd floor: one bedroom (+/- 21m2) , an office, a shower room and a technical room.
Possibility to add the fire place in the living room. Rain water citern ( 10 000L).
Waiting your furniture!
The owners reserve the right to accept or not any offer received!
Mandatory information for the sales are available in our website www.way-home.be in the property details.
Visits Coralline 0496 279 251 Sabine 0476 429 022 or on our website https://www.way-home.be/en/property/for-sale/house/1390-grez-doiceau/5141477
Non-contractual information.
| Reference | 5141477 |
|---|---|
| Category | Family house |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 594 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Ground surface | 874 m² |
| Availability | at the contract |
| Construction year | 2015 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 2 |
| Type of roof | slooping roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and bath tub |
| Intercom | Yes |
| Videophone | Yes |
| Orientation (back) | south-east |
|---|---|
| Type of environment | quiet |
| Orientation of the front | north-west |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Number of toilets | 4 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 22 m² |
| Room 2 (surface) | 13.5 m² |
| Room 3 (surface) | 15 m² |
| Room 4 (surface) | 21 m² |
| Width of front width | 13.09 |
| Number of terraces | 1 |
| Living room (surface) | 37 m² |
| Kitchen (surf) (surface) | 15 m² |
| Bureau (surface) | 7 m² |
| Orientation of terrace 1 | south-east |
| Shops (distance (m)) | 160 |
|---|---|
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 800 |
| Land tax (amount) | 1512.8 € |
|---|
| Pool | No |
|---|---|
| Water reservoir | Yes |
| Land reg. inc. (indexed) (amount) | 3782 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1982 € |
| VAT applied | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Building permission | Yes |
|---|
| Terrace 1 (surf) (surface) | 23 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 127 |
| CO2 emission | 23.72 |
| E total (Kwh/year) | 32107 |
| En. cert. unique code | 20170602503275 |
| EPC valid until (datetime) | 6/2/2027 |
| PEB date (datetime) | 6/2/2017 |