
Located close to all amenities, this 3-facade house offers great potential for families.
Ideal for DIY enthusiasts, it features a spacious garage for up to 3 cars with a dedicated workshop area, a convertible attic, and a bright living space facing South.
The house is arranged as follows:
Ground floor: entrance hall, office, separate toilet, bright living room with access to the terrace, fully equipped open kitchen (dishwasher, fridge, freezer).
First floor: 3 bedrooms, a bathroom, and a separate shower.
Insulated attic of approx. 40 m², convertible to suit your needs.
Basement (approx. 60 m²): garage for 3 cars, technical room, laundry area.
Currently rented, this house is also a great investment opportunity.
All relevant documents (EPC, electrical inspection, urban planning info) are available on our website:
www.way-home.be (see under the property listing)
⚠️ The owners reserve the right to accept or decline any offer.
ℹ️ Non-contractual information.
Don't miss out – book your visit today!
Viewings by appointment. Coralline 0496 279 251 & Sabine 0476 429 022
Address :
Rue Baty Gigot 232 - 1420 Braine-l'Alleud
Reference | 6787406 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 140 m² |
Availability | tbd with the tenant |
Construction year | 1980 |
---|---|
Number of garages | 2 |
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 3 |
Number of outside parkings | 4 |
Type of roof | slooping roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Type of heating | gas |
Type of kitchen | US fully fitted |
Bathroom (type) | bath |
Orientation (back) | south |
---|---|
Type of environment | quiet |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 8 m² |
Number of terraces | 1 |
Living room (surface) | 20 m² |
Dining room (surf) (surface) | 12 m² |
Kitchen (surf) (surface) | 10 m² |
Bureau (surface) | 5 m² |
Orientation of terrace 1 | south |
Blinds | Yes |
---|
Land tax (amount) | 1323.87 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 3554 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Land registry income (€) (amount) | 1633 € |
VAT applied | No |
---|---|
Property occupied | Yes |
Property occupied (details) |
Summons | No |
---|---|
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Terrace 1 (surf) (surface) | 13 m² |
---|
Type of floor covering | tiled |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 294 |
CO2 emission | 54 |
E total (Kwh/year) | 62808 |
En. cert. unique code | 20190121001683 |
EPC valid until (datetime) | 9/21/2029 |
PEB date (datetime) | 9/21/2019 |