Character House with Great Potential – Near Luxembourg
Located less than 20 minutes from Luxembourg and close to all amenities, this character house offers numerous development possibilities, including a separate space ideal for a studio or a professional use (subject to municipal approval).
EPB : B
Property Composition:
Ground Floor:
Address :
Rue du Panorama 50 - 6780 Messancy
| Reference | 7111875 |
|---|---|
| Category | Charming house |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 654 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Ground surface | 1110 m² |
| Availability | at the contract |
| Construction year | 1899 |
|---|---|
| Number of garages | 2 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 3 |
| Number of outside parkings | 1 |
| Type of roof | slooping roof |
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Videophone | Yes |
| Orientation (back) | east |
|---|---|
| Type of environment | Free sight |
| Orientation of the front | west |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 18 |
|---|---|
| Number of toilets | 5 |
| Number of showerrooms | 1 |
| Width of front width | 20 |
| Number of terraces | 1 |
| Orientation of terrace 1 | east |
| Surface balcon 1 | 30 m² |
| Surface balcon 2 | 27 m² |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Blinds | Yes |
|---|---|
| Alarm | Yes |
| Pool | No |
|---|
| Land reg. inc. (indexed) (amount) | 661 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Summons | No |
|---|---|
| Parcelling permission | No |
| Right of pre-emption | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 170 |
| CO2 emission | 42 |
| E total (Kwh/year) | 78428 |
| En. cert. unique code | 20220327004598 |
| EPC valid until (datetime) | 3/27/2022 |
| PEB date (datetime) | 3/27/2032 |